2015 Santa Paula Police Memorial 5K

Age Group Results

September 26, 2015


Results By Royal Results http://www.royalresults.com


Men: 0-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female 15 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Christin Caswell 146 12 56 30:15.7 9:55/M
2 Anissa Sanders 180 13 89 37:53.4 12:18/M
3 Danielle Tallent 148 11 97 40:53.6 13:21/M
4 Joelle Haggard 156 12 98 40:53.7 13:21/M
5 Emma Bartlett 5 11 109 43:33.4 14:04/M
6 Samantha Rios 108 13 118 50:24.3 16:23/M
7 Angelina Apodaca 54 9 127 53:07.5 17:15/M
8 Meghan Hemminger 2 3 132 55:18.8 17:56/M
9 Sammi Espinoza 167 5 147 56:55.9 18:34/M
10 Albina Leal 104 9 152 57:41.6 18:48/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Katie Espinoza 166 17 61 31:06.2 10:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Briano 79 22 53 29:57.2 9:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Colleen Boyd 119 25 8 21:53.1 7:06/M
2 Kayla Six Santa Paula CA 46 25 23 24:47.2 8:01/M
3 Sylvia Prater Oxnard CA 105 29 25 25:11.7 8:09/M
4 Camille Genovese Santa Paula CA 28 26 30 25:54.2 8:22/M
5 Nicole Herzog 137 27 31 25:59.0 8:27/M
6 Audrey Abeyta Goleta 71 25 45 28:01.6 9:05/M
7 Britney Arauz Thousand Oaks CA 95 29 58 30:29.2 9:55/M
8 Carissa Jimenez-Kolbeck 51 25 79 35:37.2 11:41/M
9 Karina Salazar 139 29 83 35:56.6 11:40/M
10 Berenice Ruiz 61 26 93 38:58.7 12:41/M
11 Jocelyn Hernandez 143 29 111 45:41.7 14:54/M
12 Priscilla Parkinson 121 29 123 51:49.1 16:45/M
13 Sherry Leal 103 27 151 57:41.1 18:48/M
14 Victoria Hartley 151 26 160 59:38.0 19:29/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Volentine Ojai 87 33 42 27:11.2 8:48/M
2 Jannette Jauregui Santa Paula CA 29 34 74 34:41.9 11:25/M
3 Danielle Diaz- Peters 170 34 88 37:33.4 12:14/M
4 RENA BASSETT 89 31 104 42:26.7 13:45/M
5 Monica Michel 110 30 120 50:28.4 16:24/M
6 Lori Thompson Bakersfield CA 116 34 130 54:23.0 17:43/M
7 Kristin Taylor Simi valley CA 92 31 135 56:10.5 18:18/M
8 Jennifer Cathcart 109 31 144 56:21.6 18:17/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Melina Gonzalez Oxnard 129 35 20 23:47.5 7:42/M
2 Traci Peplinski Ventura CA 67 37 29 25:48.0 8:25/M
3 Selene Navarrete camarillo CA 130 38 38 26:53.4 8:42/M
4 Heather Tallent 163 37 47 28:10.1 9:13/M
5 Pearl Zepeda Ventura CA 76 38 48 28:28.1 9:13/M
6 Natalie De Santiago 120 38 66 31:42.5 10:18/M
7 Jenny Garibay 101 37 84 35:58.0 11:43/M
8 Catherine Voelker Moorpark CA 41 37 91 38:16.7 12:30/M
9 Alexandra Grimwade Camarillo CA 68 38 96 40:29.9 13:07/M
10 Dana Brody 14 37 112 46:20.8 15:08/M
11 Sara Savaglio 158 35 124 52:11.8 16:56/M
12 Holly Hendry 33 35 129 53:21.0 17:23/M
13 Katie Hemminger 3 38 131 55:18.1 17:56/M
14 Christy Chalfant Ventura CA 91 35 136 56:10.5 18:19/M
15 Jaclyn Murr 112 36 140 56:16.0 18:19/M
16 Lilex Makovsky 74 35 145 56:48.2 18:19/M
17 Alia Bartlett 13 39 163 1:00:04.6 19:31/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Danan Palmer 172 40 26 25:20.0 8:14/M
2 Juanita Armas-Guzman 86 41 49 28:45.6 9:21/M
3 Amy Caswell 147 42 55 30:15.5 9:55/M
4 Charlene Saw 38 40 87 37:26.9 12:06/M
5 VICTORIA MORENO 124 40 106 42:33.3 13:50/M
6 Gena Rios 107 40 119 50:27.3 16:24/M
7 Clobes Mera 159 42 125 52:12.2 16:56/M
8 Cara Espinoza 168 44 148 56:56.2 18:34/M
9 Joyce Spencer 10 40 149 57:15.9 18:36/M
10 Jennifer Bartlett 4 42 157 58:25.9 18:59/M
11 Desiree Bartlett 9 42 159 58:37.6 18:55/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Heidiann Cobos Santa Paula CA 83 45 37 26:47.0 8:39/M
2 Nora Starna 62 45 40 27:00.2 8:46/M
3 Jean Winbush 50 49 54 30:08.3 9:45/M
4 Maria Jimenez Oxnard CA 138 47 77 35:36.4 11:41/M
5 Estela Montiel 97 45 99 41:35.6 13:35/M
6 Paula Arnao Castaic 58 46 114 46:40.9 15:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Media Lee 64 54 12 22:44.7 7:21/M
2 carol lubetich simi valley CA 55 51 43 27:24.8 8:55/M
3 Virginia Montiel 96 50 51 29:21.5 9:39/M
4 Linda Quintero Oxnard CA 102 53 52 29:33.0 9:36/M
5 Annette Talon 44 54 62 31:09.9 10:05/M
6 Carla Hartley 152 51 72 34:21.7 11:17/M
7 Judy Coronado Ventura CA 19 54 81 35:49.6 11:43/M
8 Laura Escobar Camarillo CA 118 54 95 40:04.3 13:04/M
9 Mary Stoliker-Diaz Ventura CA 123 54 108 42:49.1 13:56/M
10 Kelly Kennedy 149 51 146 56:51.7 18:35/M
11 Melissa Nugent 179 50 156 58:25.3 18:59/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Frederick ventura CA 65 56 13 22:50.2 7:23/M
2 Brenda Diaz Santa Paula CA 24 55 76 35:33.6 11:35/M
3 Martha Tovias 73 57 92 38:20.5 12:32/M
4 Bobbie Dunkinson 131 57 100 41:55.1 13:41/M
5 Janice Stoliker Rosamond CA 43 57 107 42:48.8 13:56/M
6 Graciela Salazar 142 55 117 49:57.2 16:11/M
7 Cindy Zahner 160 58 126 52:12.9 16:56/M
8 Karen Heath- Karayan 162 56 138 56:11.9 18:15/M
9 Imelda Davis 155 59 155 58:08.4 18:48/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Hemminger oxnard 1 61 68 31:47.5 10:21/M
2 Maureen Rodriguez Camarillo CA 169 63 70 32:08.5 10:44/M
3 Diana Mendoza Santa Paula CA 35 60 82 35:50.1 11:43/M
4 Patricia Abeyta 78 63 90 38:12.1 12:27/M
5 Dickie Talmage 36 63 102 42:15.9 13:40/M
6 Patricia Dedenato 145 60 154 58:07.5 18:48/M
7 Patty LEBOW 49 63 165 1:11:03.7 22:55/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Laura Sandoval 132 68 80 35:45.6 11:33/M
2 Donna Brown CAMARILLO 150 66 162 59:55.1 19:34/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Vicenta Hidalgo 26 70 85 36:40.9 11:51/M
2 Bonnie Bartlett 48 71 164 1:10:54.4 22:52/M
Top

Male 15 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jorge Cobos 85 9 18 23:17.9 7:32/M
2 Zach Cobos 84 11 35 26:42.6 8:38/M
3 Michael Garcia 171 10 57 30:20.7 9:53/M
4 James Moreno Jr. 125 13 105 42:32.9 13:51/M
5 Elijah Spencer 11 7 110 43:33.5 14:04/M
6 Ethan Clobes 178 10 122 51:37.7 16:45/M
7 Peter Bartlett 7 6 150 57:39.8 18:36/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Benjamin Kolbeck 52 24 78 35:37.1 11:41/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nestor Renteria 127 26 6 21:45.7 7:02/M
2 Kevin Genovese Santa Paula CA 27 26 14 22:56.1 7:25/M
3 Jonathan Warner 98 28 32 25:59.6 8:27/M
4 Benjamin McKee 154 28 161 59:48.3 19:32/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Juan Ortega 126 31 1 20:37.8 6:40/M
2 SAIMIR PRAPANIKU 81 34 3 21:13.4 6:54/M
3 Jules Neale Agoura Hills CA 66 33 4 21:37.4 7:00/M
4 Jason Jones simi Valley 128 30 17 23:01.4 7:27/M
5 Chad Carrol 176 33 28 25:41.5 8:30/M
6 Ashley Hendry 34 32 65 31:14.0 10:09/M
7 Steve Six Santa Paula CA 47 32 69 31:55.4 10:33/M
8 everardo magana 60 32 94 39:00.1 12:42/M
9 Ryan Makovsky 75 34 139 56:15.4 18:19/M
10 Joash Rothermel 111 32 141 56:20.9 18:17/M
11 Kevin Ryan 77 34 153 57:44.8 18:49/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ARLIND PRAPANIKU 80 37 16 23:00.0 7:28/M
2 Daniel Luna 141 37 39 26:55.4 8:46/M
3 VEIZ YMERASI 90 36 103 42:26.4 13:45/M
4 Michael Brody 15 37 113 46:20.8 15:07/M
5 Timothy Thompson 117 36 128 53:18.3 17:22/M
6 Jeff Savaglio 157 39 143 56:21.5 18:17/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Salinas Oxnard 16 42 2 20:40.7 6:44/M
2 Kelly Borchard Camarillo CA 93 42 5 21:43.6 7:02/M
3 Trevor Roberson 173 40 10 22:25.5 7:16/M
4 Derrick Day 42 44 19 23:19.6 7:35/M
5 Neil Arnao Castaic CA 57 44 22 23:57.2 7:46/M
6 Eric Starna 63 40 33 26:05.6 8:29/M
7 Dave Malagon 134 41 41 27:01.6 8:47/M
8 Joe Mulrooney 17 44 50 28:45.9 9:25/M
9 Anthony Espinoza 165 44 60 31:03.1 10:13/M
10 Edmund Baldwin 100 44 67 31:45.3 10:17/M
11 Eric Sumaway 140 44 75 35:29.2 11:32/M
12 Eric Turner Chatsworth 72 40 101 42:12.5 13:50/M
13 Daniel Reifer 21 43 116 49:24.3 16:10/M
14 Stephen Bartlett 6 43 158 58:36.8 18:54/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Rod Cobos Santa Paula CA 82 46 7 21:52.3 7:04/M
2 Ramiro Valencia Santa Paula 177 46 9 22:13.2 7:11/M
3 Jese Martinez 175 49 64 31:11.3 10:11/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jeffery Burgh 30 51 11 22:41.2 7:21/M
2 Mike Hartley 153 51 73 34:22.3 11:17/M
3 Ed Mount 181 54 133 55:56.7 18:15/M
4 Martin Hernandez 182 54 134 55:57.6 18:16/M
5 Bill Pickett 144 51 142 56:21.3 18:17/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Gabriel Salazar 136 58 15 22:59.7 7:26/M
2 Joseph Rumley 99 56 21 23:55.3 7:46/M
3 Luis DeAnda 133 56 24 25:10.4 8:12/M
4 David Aguirre 32 58 36 26:44.6 8:44/M
5 Robert Perez 174 55 44 27:59.9 9:04/M
6 Nicholas Mlinac Port hueneme CA 88 57 63 31:11.0 10:07/M
7 Cliff Troy 40 58 121 51:21.1 16:42/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Robert Escobedo 59 62 27 25:31.1 8:15/M
2 Glen Reiser Camarillo CA 69 61 46 28:07.7 9:06/M
3 Francisco Rodriguez 106 63 71 32:42.5 10:36/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Al Perez 164 67 59 30:49.7 10:01/M
2 John Talmage 37 67 86 36:57.5 11:58/M
3 JERRY SMITH Thousand Oaks CA 94 66 115 47:05.7 15:16/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Cook 115 75 34 26:30.0 8:36/M
2 Wayne Heath 161 77 137 56:11.4 18:15/M